Used Vehicle
~$128
Cost to fill at $1.50/L
~965km
Average per tank
Vehicle | 2015 Jeep Wrangler JK MY2015 Unlimited Sport Silver 5 Speed Automatic Softtop |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.8 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 116,317 kms |
Drive Type | 4WD |
Rego | 1GRE593 |
StockNo | S9465 |
VIN | 1C4HJWK56FL579353 |
Fuel Consumption (Urban) | 10.3L/100km |
Fuel Consumption (Extra Urban) | 7.9L/100km |
Fuel Consumption (Combined) | 8.8L/100km |
Towing Weight Braked | 2300kg |
Central Locking - Remote/Keyless | 17" Alloy Wheels |
Air Conditioning | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Automatic Brake Differential | Bluetooth System |
Brake Assist | Compass |
Control - Electronic Stability | Control - Hill Descent |
Control - Rollover Stability | Control - Trailer Sway |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Engine Immobiliser |
Flares | Floor Mats |
Fog Lamp/s - Rear | Fog Lamps - Front |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Multi-function Control Screen |
Rear View Mirror - Manual Anti-Glare | Seat - Height Adjustable Driver |
Seats - 2nd Row Removable | Seats - Bucket (Front) |
Skid Plate - Front | Skid Plate - Rear |
Softtop | Tool Kit |
Trim - Cloth | Tyre Pressure Monitoring - with logging/display |
Voice Recognition |
Seaview Ford
1896 Marmion Avenue Clarkson WA 6030
(08) 9407 2222
Dealer Licence No. 16340
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.