Used Vehicle
~$128
Cost to fill at $1.50/L
~726km
Average per tank
Vehicle | 2014 Jeep Wrangler JK MY2014 Unlimited Sport Black 5 Speed Automatic Softtop |
Body Colour | Black |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.6 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 112,575 kms |
Drive Type | 4WD |
Rego | 1ESN430 |
StockNo | S9292 |
VIN | 1C4HJWKG4EL275843 |
Fuel Consumption (Urban) | 16.1L/100km |
Fuel Consumption (Extra Urban) | 9.2L/100km |
Fuel Consumption (Combined) | 11.7L/100km |
Towing Weight Braked | 2300kg |
Central Locking - Remote/Keyless | 17" Alloy Wheels |
Air Conditioning | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Automatic Brake Differential |
Bluetooth System | Brake Assist |
Compass | Control - Electronic Stability |
Control - Hill Descent | Control - Rollover Stability |
Control - Trailer Sway | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Engine Immobiliser |
Flares | Floor Mats |
Fog Lamp/s - Rear | Fog Lamps - Front |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x2 |
Hill Holder | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Multi-function Control Screen |
Rear View Mirror - Manual Anti-Glare | Seat - Height Adjustable Driver |
Seats - 2nd Row Removable | Seats - Bucket (Front) |
Skid Plate - Front | Skid Plate - Rear |
Softtop | Sports Bar |
Trim - Cloth | Tyre Pressure Monitoring - with logging/display |
Voice Recognition |
Seaview Ford
1896 Marmion Avenue Clarkson WA 6030
(08) 9407 2222
Dealer Licence No. 16340
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.