Used Vehicle
~$158
Cost to fill at $1.50/L
~1,206km
Average per tank
Vehicle | 2013 Land Rover Range Rover L405 13MY Vogue SE Silver 8 Speed Sports Automatic Wagon |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 8 |
Fuel Type | Diesel |
Capacity | 4.4 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 84,318 kms |
Drive Type | 4WD |
Rego | 1HMS913 |
StockNo | S9317 |
VIN | SALGA2JE8DA106643 |
Fuel Consumption (Urban) | 11.5L/100km |
Fuel Consumption (Extra Urban) | 7.6L/100km |
Fuel Consumption (Combined) | 8.7L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Paint - Metallic |
Sunroof | Cruise Control |
21" Alloy Wheels | Power Steering - Electric Assist |
Air Cond. - Climate Control Multi-Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm with Motion Sensor | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
DVD Player - 2nd Row | Electric Seats - 1st Row (Front) with Memories |
GPS (Satellite Navigation) | Leather Seats - Partial |
Power Door Mirrors - Anti Glare | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Door Mirrors - with Memory |
Power Windows - Front & Rear | 19 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Active Torque Transfer System | Ambient Lighting - Interior |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Bluetooth System | Body Colour - Door Handles |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Calipers - Front 6 Spot | Camera - Front Vision |
Camera - Rear Vision | Camera - Side Vision |
Cargo Net | Cargo Tie Down Hooks/Rings |
Centre Differential | Colour Display Screen - for rear passengers (x2) |
Colour Display Screen - Front Twin View L & R | Control - Corner Braking |
Control - Electronic Damper | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Front |
Control - Park Distance Rear | Control - Trailer Sway |
Daytime Running Lamps - LED | Digital Sound Processing |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Dual Range Transmission | EBD (Electronic Brake Force Distribution) |
Electronic Differential Lock | Engine Immobiliser |
First Aid Kit | Floor Mats |
Fog Lamp/s - Rear | Fog Lamps - Front |
Footwell Lamps - Front | Footwell Lamps - Rear |
Gear Shift Paddles behind Steering Wheel | Headlamp Washers |
Headlamp: High Beam Auto Dipping | Headlamps - Active (Cornering/steering) |
Headlamps - Bi-Xenon (for low & high beam) | Headlamps - Blacked Out Surrounds |
Headlamps - Electric Level Adjustment | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headphones - Front Passenger Wireless |
Headphones - Rear Passengers Wireless | Headrests - with Wings 1st Row (Front) |
Headrests - with Wings 2nd Row x2 (Rear) | Heated Front Windscreen |
Heated Seats - 1st Row | Heated Seats - 2nd Row |
Hill Holder | Illuminated (puddle lamps) Door Mirrors |
Inbuilt Harddisk Drive | Independent Front Suspension |
Independent Rear Suspension | Information Display - Drivetrain |
Laminated Windscreen | Leather Steering Wheel |
Lock Nuts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | On-board Computer |
Park Brake - Electric | Parking Assist - Graphical Display |
Pedals - Sports | Power - Boot/Tailgate |
Power Door Closing Aid | Power Steering - Variable Ratio (more lock faster) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Remote Fuel Lid Release |
Scuff Plates (on door sills) | Scuff Plates - Embossed or personalised |
Seat - Bolsters Adjustable for Driver | Seat - Bolsters Adjustable for Front Passenger |
Seat - Driver with Electric Lumbar | Seat - Passenger with Electric Lumbar |
Seat - Rear Opening for Skis/boot access | Seat - Ventilated Drivers Side |
Seat - Ventilated Passenger Side | Seat - Ventilated Rear |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row with Electric Lumbar |
Spare Wheel - Full Size Steel | Speed Limiter |
Starter Button - Key/Fob Proximity | Steering Wheel - Heated |
Storage Compartment - Centre Console 1st Row | Subwoofer |
Sunvisor - Illuminated Vanity Mirrors Dual | Suspension - Active Ride (leans into corners) |
Suspension - Air Electronic | Suspension - Auto Levelling |
Tail Lamps - Blacked Out Surrounds | Tail Lamps - LED |
Trip Computer | TV Tuner - Digital |
Tyre Pressure Monitoring - with logging/display | Voice Recognition |
Woodgrain - Inserts |
Seaview Ford
1896 Marmion Avenue Clarkson WA 6030
(08) 9407 2222
Dealer Licence No. 16340
Dealer Summary
GREAT KMS AND PRICED TO MOVE! DON'T MISS YOUR OPPORUNITY TO GRAB AN ABSOLUTE BARGAIN!
GREAT KMS AND PRICED TO MOVE! DON'T MISS YOUR OPPORUNITY TO GRAB AN ABSOLUTE BARGAIN!