Used Vehicle
~$108
Cost to fill at $1.50/L
~679km
Average per tank
Vehicle | 2016 Toyota Kluger GSU55R GXL AWD White 6 Speed Sports Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 7 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.5 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 38,500 kms |
Drive Type | 4WD |
Rego | 1HNE930 |
StockNo | S9308 |
VIN | 5TDBK3FH70S294754 |
Fuel Consumption (Urban) | 14.4L/100km |
Fuel Consumption (Extra Urban) | 8.4L/100km |
Fuel Consumption (Combined) | 10.6L/100km |
Towing Weight Braked | 2000kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Rear |
Power Steering - Electric Assist | Air Cond. - Climate Control Multi-Zone |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Electric Seat - Drivers | Leather Accented Seats - Partial |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Active Torque Transfer System |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Camera - Rear Vision |
Cargo Cover | Cargo Tie Down Hooks/Rings |
Chrome Window Surrounds - Exterior | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Cup Holders - 3rd Row | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Headrests - Adjustable 3rd Row x2 | Heated Seats - 1st Row |
Hill Holder | Illuminated Vanity Mirror for Front Passenger |
Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
Leather Accented Gear Knob | Leather Accented Steering Wheel |
Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Remote Fuel Lid Release |
Roof Rails | Scuff Plates (on door sills) |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 7 seats |
Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold |
Seats - 3rd Row (Rear) Flat Folding | Seats - 3rd Row Split Fold |
Spare Wheel - Full Size Alloy Wheel | Spoiler - Rear Roof Mounted |
Starter Button | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirror for Driver |
Tacho | Trip Computer |
Seaview Ford
1896 Marmion Avenue Clarkson WA 6030
(08) 9407 2222
Dealer Licence No. 16340
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.