Used Vehicle
$18,250
Excluding government charges
129,325
kms
kms
1.4L
4 Cylinders
4 Cylinders
6 Speed
Sports Automatic Dual Clutch
Sports Automatic Dual Clutch
Petrol
~$72
Cost to fill at $1.50/L
~813km
Average per tank
Vehicle | 2016 Jeep Renegade BU MY16 Longitude DDCT Black 6 Speed Sports Automatic Dual Clutch Hatchback |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.4 |
Gears | 6 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 129,325 kms |
Drive Type | FWD |
Rego | 1GGM036 |
StockNo | S9406 |
VIN | 1C4BU0000GPD57160 |
Fuel Consumption (Urban) | 7.4L/100km |
Fuel Consumption (Extra Urban) | 5L/100km |
Fuel Consumption (Combined) | 5.9L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Blind Spot Sensor |
Bluetooth System | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Camera - Rear Vision | Cargo Cover |
Cargo Tie Down Hooks/Rings | Control - Electronic Stability |
Control - Park Distance Rear | Control - Rollover Stability |
Control - Trailer Sway | Daytime Running Lamps |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Floor Mats | Fog Lamp/s - Rear |
Fog Lamps - Front | Headlamps Automatic (light sensitive) |
Hill Holder | Illuminated Vanity Mirror for Front Passenger |
Intermittent Wipers - Variable | Leather Steering Wheel |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
Remote Fuel Lid Release | Roof Rails |
Seat - Driver with Electric Lumbar | Seatback Pocket - Front Driver Seat |
Seatback Pocket - Front Passenger Seat | Seats - 2nd Row Split Fold |
Spare Wheel - Space Saver/Temporary | Speed Limiter |
Sunvisor - Illuminated Vanity Mirror for Driver | Trim - Cloth |
Tyre Pressure Monitoring - with logging/display | Voice Recognition |
Seaview Ford
1896 Marmion Avenue Clarkson WA 6030
(08) 9407 2222
Dealer Licence No. 16340
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.