Used Vehicle
~$107
Cost to fill at $1.50/L
Vehicle | 2015 Holden Special Vehicles ClubSport Gen-F MY15 R8 Tourer Black 6 Speed Sports Automatic Wagon |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 8 |
Fuel Type | Petrol - Premium ULP |
Capacity | 6.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 46,778 kms |
Drive Type | RWD |
Rego | 1HOW971 |
StockNo | S9339 |
VIN | 6G1FK8EW6FL145160 |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Cruise Control |
20" Alloy Wheels | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | DVD Player |
Electric Seats - 1st Row (Front) | GPS (Satellite Navigation) |
Leather Seats - Partial | Limited Slip Diff |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Sports Seats - 1st Row (Front) |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Alarm - Personal Safety (Panic) |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Blind Spot Sensor |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Body Kit - Lower (skirts; F & R Aprons) | Brake Assist |
Calipers - Front 4 Spot | Calipers - Painted Front |
Calipers - Painted Rear | Calipers - Rear 4 Spot |
Camera - Rear Vision | Cargo Cover |
Chrome Exhaust Tip(s) | Collision Warning - Forward |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Data Dots - Part Identifiers |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Drive By Wire (Electronic Throttle Control) |
Driving Lamps | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Exhaust System - Dual |
Flip/Fold Out Key | Floor Mats |
Gauges - Auxiliary | Gear Shift Paddles behind Steering Wheel |
Headlamps - Blacked Out Surrounds | Headlamps Automatic (light sensitive) |
Hill Holder | Illuminated - Entry/Exit with Fade |
Independent Rear Suspension | Information Display - Head Up |
Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
Leather Gear Knob | Leather Steering Wheel |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assistance - Automated Steering | Pedals - Sports |
Rain Sensor (Auto wipers) | Rear Wiper/Washer |
Remote Boot/Hatch Release | Seat - Driver with Electric Lumbar |
Seat - Passenger with Electric Lumbar | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row (Rear) Flat Folding |
Seats - 2nd Row Split Fold | Side Skirts |
Speed Dependant Wipers | Spoiler - Rear Roof Mounted |
Sports Exhaust | Sports Instruments |
Starter Button - Key/Fob Proximity | Steering Wheel - Sports |
Storage Compartment - Centre Console 1st Row | Sunglass Holder |
Suspension - Sports | Tacho |
Trip Computer | Vented - Guards Front |
Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
Seaview Ford
1896 Marmion Avenue Clarkson WA 6030
(08) 9407 2222
Dealer Licence No. 16340
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.