Used Vehicle
~$107
Cost to fill at $1.50/L
~577km
Average per tank
Vehicle | 2012 Holden Ute VE II MY12.5 SS Z Series Black 6 Speed Manual Utility |
Body Colour | Black |
Doors | 2 |
Seats | 2 |
Cylinders | 8 |
Fuel Type | Petrol - Unleaded |
Capacity | 6 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 62,000 kms |
Drive Type | RWD |
Rego | 1GCG137 |
StockNo | S9366 |
VIN | 6G1EK4E25CL705277 |
Fuel Consumption (Urban) | 17.6L/100km |
Fuel Consumption (Extra Urban) | 9.1L/100km |
Fuel Consumption (Combined) | 12.3L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Cruise Control |
19" Alloy Wheels | Power Steering |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless |
Electric Seat - Drivers | Leather Seats - Partial |
Limited Slip Diff | Power Door Mirrors |
Sports Seats - 1st Row (Front) | Control - Traction |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Body Kit - Lower (skirts; F & R Aprons) | Brake Assist |
Calipers - Front 2 Spot | Cargo Liner |
Cargo Net | Chrome Exhaust Tip(s) |
Chrome Grille Surround | Colour Display Screen - Front |
Control - Electronic Stability | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
EBD (Electronic Brake Force Distribution) | Exhaust System - Dual |
Floor Mats | Fog Lamps - Front |
Gloss Finish Insert on Steering Wheel | Gloss Finish Inserts in Centre Console |
Gloss Finish Inserts in Centre Stack/ HVAC | Headlamps Automatic (light sensitive) |
Inbuilt Flash Drive | Independent Rear Suspension |
Leather Steering Wheel | Metallic Finish Door Handles - Interior |
Metallic Finish Speaker Trims | Metallic Finish Steering Wheel |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Power Windows - Front only | Seat - Drivers Lumbar Adjustment Manual |
Seat - Passenger Lumbar Adjustment Manual | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Steering Wheel - Illuminated | Storage Compartment - Behind Front Seats |
Storage Compartment - Centre Console 1st Row | Sunvisor - Vanity Mirror for Driver |
Suspension - Sports | Tacho |
Tonneau Cover - Soft | Trip Computer |
Vented - Guards Front |
Seaview Ford
1896 Marmion Avenue Clarkson WA 6030
(08) 9407 2222
Dealer Licence No. 16340
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.