Used Vehicle
~$101
Cost to fill at $1.50/L
~1,196km
Average per tank
Vehicle | 2012 BMW X3 F25 MY1011 xDrive20d Steptronic Black 8 Speed Automatic Wagon |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 8 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 125,276 kms |
Drive Type | 4WD |
Rego | 1HJG514 |
StockNo | S9002 |
VIN | WBAWY32020L675829 |
Fuel Consumption (Urban) | 6.1L/100km |
Fuel Consumption (Extra Urban) | 5.3L/100km |
Fuel Consumption (Combined) | 5.6L/100km |
Central Locking - Remote/Keyless | 17" Alloy Wheels |
Air Conditioning - Rear | Air Conditioning - Sensor for Solar/Sun |
Power Steering - Electric Assist | Power Steering - Speed Sensitive |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Air Conditioning - Charcoal Filter (Odour Reducer) | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Brakes - Regenerative | Camera - Rear Vision |
Cargo Cover | Cargo Net |
Cargo Tie Down Hooks/Rings | Cargo Tie-down Rails |
Chrome Grille Surround | Clear Side Indicator Lenses |
Control - Corner Braking | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Front |
Control - Park Distance Rear | Cruise Control - with Brake Function (limiter) |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Data Dots - Part Identifiers | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) |
Driving Lamps | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
First Aid Kit | Fog Lamps - Front |
Headlamps - Electric Level Adjustment | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Active 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Headrests - Integrated 2nd Row |
Hill Holder | Intermittent Wipers - Variable |
Leather Steering Wheel | Lock Nuts |
Map/Reading Lamps - for 1st Row | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
On-board Computer | Park Brake - Electric |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Roof Rails |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Spoiler - Rear Roof Mounted |
Starter Button | Steering Wheel - Sports |
Storage Compartment - Centre Console 1st Row | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Tool Kit | Tyre Pressure Sensor |
Tyres - Runflat |
Seaview Ford
1896 Marmion Avenue Clarkson WA 6030
(08) 9407 2222
Dealer Licence No. 16340
Dealer Summary
USED CAR MEGA CLEARANCE ON NOW!! SALE STRICTLY ENDS 1PM 19/2/2022!!
THOUSANDS TO BE SAVED ON ALL OUR USED CAR STOCK, AND DEALS ON DASH CAMS, TINTING AND MORE!!
ENQUIRE TODAY! ONLY WHILE STOCK LASTS!
USED CAR MEGA CLEARANCE ON NOW!! SALE STRICTLY ENDS 1PM 19/2/2022!!
THOUSANDS TO BE SAVED ON ALL OUR USED CAR STOCK, AND DEALS ON DASH CAMS, TINTING AND MORE!!
ENQUIRE TODAY! ONLY WHILE STOCK LASTS!