Used Vehicle
~$126
Cost to fill at $1.50/L
~913km
Average per tank
Vehicle | 2011 Land Rover Range Rover Sport L320 11MY TDV6 Luxury White 6 Speed Sports Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 150,283 kms |
Drive Type | 4WD |
Rego | UNREG |
StockNo | S9314 |
VIN | SALLSAAF3BA705876 |
Fuel Consumption (Urban) | 11.2L/100km |
Fuel Consumption (Extra Urban) | 8.1L/100km |
Fuel Consumption (Combined) | 9.2L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Cruise Control |
20" Alloy Wheels | Air Conditioning - Dual |
Power Steering - Speed Sensitive | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Leather Seats |
Power Door Mirrors - Anti Glare | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
8 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Ambient Lighting - Interior |
Amplifier - 1 Separate | Armrest - Drivers Seat (Individual) |
Armrest - Passengers Seat (Individual) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Exterior Mirrors Partial |
Brake Assist | Camera - Rear Vision |
Centre Differential - Active | Centre Differential - Selectable |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Rollover Stability | Control - Trailer Sway |
Courtesy Lamps - in Doors Front | Courtesy Lamps - in Doors Rear |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Drive-by-Wire (ETC) - Selectable Multi Mode | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamps - Front |
Footwell Lamps - Front | Gear Shift Paddles behind Steering Wheel |
Headlamp Washers | Headlamp: High Beam Auto Dipping |
Headlamps - Bi-Xenon (for low & high beam) | Headlamps - Corner (Fixed) |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Hill Holder | Illuminated Vanity Mirror for Front Passenger |
Inbuilt Harddisk Drive | Laminated Windscreen |
Leather Gear Knob | Leather Steering Wheel |
Metallic Finish Front Grille | Multi-function Steering Wheel |
Navigation System - Advanced Functionality | Park Brake - Electric |
Power Boot Closing Aid | Rain Sensor (Auto wipers) |
Seat - Drivers Lumbar Adjustment Manual | Seat - Passenger Lumbar Adjustment Manual |
Seats - 2nd Row Split Fold | Spoiler - Rear Roof Mounted |
Starter Button - Key/Fob Proximity | Subwoofer |
Sunvisor - Illuminated Vanity Mirror for Driver | Suspension - Air Electronic |
Tail Lamps - LED | Tailgate with Opening Window |
Trip Computer | TV Tuner - Analogue |
TV Tuner - Digital | Voice Recognition |
Woodgrain - Centre Console | Woodgrain - Inserts in Door |
Seaview Ford
1896 Marmion Avenue Clarkson WA 6030
(08) 9407 2222
Dealer Licence No. 16340
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.